Team Tournament 10/1/11
1) Clayton - 29 - 28 - 26 - 32 = 115
Geoff - 23 - 32 - 30 - 31 = 116 227
Wade - 30 - 29 - 29 - 33 = 121
2) Dennis - 28 - 37 - 24 - 26 = 116
James - 31 - 27 - 31 - 33 = 122 229
Mark - 29 - 32 - 31 - 32 = 124
3) Conway - 25 - 31 - 30 - 33 = 119
Malcolm - 30 - 40 - 33 - 31 = 134 253
George - 43 - 39 - 32 - 46 = 160
The top two scores on each round was counted. Rounds 1 and 3 on Course 2 and rounds 2 and 4 on Course 1.
Home